Interest Rates Tables
The Association maintains the following Interest Rates tables:
POUNDS STERLING
Official base rates, averaged monthly
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
JANUARY | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.75 | 0.10 | 0.25 | 3.50 | 5.25 |
FEBRUARY | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.75 | 0.10 | 0.50 | 4.00 | 5.25 |
MARCH | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.10 | 0.10 | 0.75 | 4.25 | 5.25 |
APRIL | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.10 | 0.10 | 0.75 | 4.25 | 5.25 |
MAY | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.10 | 0.10 | 1.00 | 4.50 | 5.25 |
JUNE | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.10 | 0.10 | 1.25 | 5.00 | 5.25 |
JULY | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.10 | 0.10 | 1.25 | 5.00 | 5.00 |
AUGUST | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.75 | 0.75 | 0.10 | 0.10 | 1.75 | 5.25 | 5.00 |
SEPTEMBER | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.75 | 0.75 | 0.10 | 0.10 | 2.25 | 5.25 | 5.00 |
OCTOBER | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.25 | 0.75 | 0.75 | 0.10 | 0.10 | 2.25 | 5.25 | |
NOVEMBER | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.75 | 0.10 | 0.10 | 3.00 | 5.25 | |
DECEMBER | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.25 | 0.50 | 0.75 | 0.75 | 0.10 | 0.25 | 3.50 | 5.25 |
EURO
Official base rates, averaged monthly
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
JANUARY | 1.00 | 1.00 | 1.00 | 0.75 | 0.25 | 0.15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 4.50 |
FEBRUARY | 1.00 | 1.00 | 1.00 | 0.75 | 0.25 | 0.15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 4.50 |
MARCH | 1.00 | 1.00 | 1.00 | 0.75 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 4.50 |
APRIL | 1.00 | 1.20 | 1.00 | 0.50 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 4.50 |
MAY | 1.00 | 1.25 | 1.00 | 0.50 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 4.25 |
JUNE | 1.00 | 1.25 | 1.00 | 0.50 | 0.25 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.25 |
JULY | 1.00 | 1.45 | 0.80 | 0.50 | 0.15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 4.25 | 4.25 |
AUGUST | 1.00 | 1.50 | 0.75 | 0.50 | 0.15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 4.25 | 4.25 |
SEPTEMBER | 1.00 | 1.50 | 0.75 | 0.50 | 0.15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 4.50 | 3.65 |
OCTOBER | 1.00 | 1.50 | 0.75 | 0.50 | 0.15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.50 | |
NOVEMBER | 1.00 | 1.25 | 0.75 | 0.50 | 0.15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.50 | |
DECEMBER | 1.00 | 1.02 | 0.75 | 0.25 | 0.15 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 4.50 |
US DOLLAR
Prime Rates, averaged monthly
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
JANUARY | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 3.75 | 4.50 | 5.50 | 4.75 | 3.25 | 3.25 | 8.50 |
FEBRUARY | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 3.75 | 4.50 | 5.50 | 4.75 | 3.25 | 3.25 | 7.75 | 8.50 |
MARCH | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 4.00 | 4.75 | 5.50 | 3.25 | 3.25 | 3.38 | 7.82 | 8.50 |
APRIL | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 4.00 | 4.75 | 5.50 | 3.25 | 3.25 | 3.50 | 8.00 | 8.50 |
MAY | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 4.25 | 4.75 | 5.50 | 3.25 | 3.25 | 3.94 | 8.23 | 8.50 |
JUNE | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 4.25 | 5.00 | 5.50 | 3.25 | 3.25 | 4.38 | 8.25 | 8.50 |
JULY | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 4.25 | 5.00 | 5.50 | 3.25 | 3.25 | 4.85 | 8.29 | 8.50 |
AUGUST | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 4.25 | 5.00 | 5.25 | 3.25 | 3.25 | 5.50 | 8.50 | 8.50 |
SEPTEMBER | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 4.25 | 5.25 | 5.15 | 3.25 | 3.25 | 5.70 | 8.50 | 8.00 |
OCTOBER | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 4.25 | 5.25 | 5.00 | 3.25 | 3.25 | 6.25 | 8.50 | |
NOVEMBER | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.50 | 4.25 | 5.25 | 4.75 | 3.25 | 3.25 | 6.95 | 8.50 | |
DECEMBER | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.37 | 3.75 | 4.50 | 5.50 | 4.75 | 3.25 | 3.25 | 7.27 | 8.50 |
SOFR (Secured Overnight Financing Rate)
3-monthly Rates, averaged monthly
2024 | |
JANUARY | 5.40 |
FEBRUARY | 5.32 |
MARCH | 5.31 |
APRIL | 5.35 |
MAY | 5.32 |
JUNE | 5.35 |
JULY | 5.40 |
AUGUST | 5.35 |
SEPTEMBER | 5.34 |
OCTOBER | |
NOVEMBER | |
DECEMBER |
US LIBOR
3-monthly Rates, averaged monthly
Discontinued after December 2023
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
JANUARY | 0.25 | 0.30 | 0.57 | 0.31 | 0.24 | 0.25 | 0.62 | 1.05 | 1.79 | 2.80 | 1.90 | 0.24 | 0.22 | 4.80 |
FEBRUARY | 1.24 | 0.25 | 0.31 | 0.50 | 0.28 | 0.24 | 0.26 | 0.64 | 1.15 | 1.85 | 2.73 | 1.74 | 0.20 | 4.80 |
MARCH | 0.27 | 0.31 | 0.47 | 0.20 | 0.23 | 0.27 | 0.63 | 1.16 | 2.29 | 2.60 | 1.25 | 0.18 | 0.51 | 5.00 |
APRIL | 0.31 | 0.28 | 0.47 | 0.20 | 0.22 | 0.28 | 0.63 | 1.18 | 2.33 | 2.60 | 1.44 | 0.20 | 0.96 | 5.22 |
MAY | 0.46 | 0.26 | 0.47 | 0.28 | 0.23 | 0.28 | 0.64 | 1.29 | 2.34 | 2.58 | 0.54 | 0.18 | 1.36 | 5.34 |
JUNE | 0.54 | 0.25 | 0.47 | 0.27 | 0.23 | 0.28 | 0.69 | 1.30 | 2.34 | 2.48 | 0.34 | 0.13 | 1.63 | 5.50 |
JULY | 0.51 | 0.25 | 0.45 | 0.27 | 0.23 | 0.31 | 0.82 | 1.31 | 2.34 | 2.33 | 0.30 | 0.15 | 2.29 | 5.53 |
AUGUST | 0.36 | 0.29 | 0.43 | 0.26 | 0.23 | 0.34 | 0.85 | 1.35 | 2.35 | 2.29 | 0.25 | 0.12 | 2.80 | 5.63 |
SEPTEMBER | 0.29 | 0.35 | 0.39 | 0.24 | 0.23 | 0.32 | 0.88 | 1.36 | 2.32 | 2.13 | 0.25 | 0.12 | 3.14 | 5.66 |
OCTOBER | 0.29 | 0.41 | 0.33 | 0.24 | 0.23 | 0.34 | 0.91 | 1.42 | 2.40 | 2.01 | 0.23 | 0.13 | 3.75 | 5.65 |
NOVEMBER | 0.29 | 0.48 | 0.31 | 0.24 | 0.24 | 0.48 | 0.99 | 1.61 | 2.58 | 1.89 | 0.22 | 0.14 | 4.46 | 5.65 |
DECEMBER | 0.30 | 0.56 | 0.31 | 0.24 | 0.25 | 0.62 | 1.01 | 1.77 | 2.75 | 1.90 | 0.23 | 0.18 | 4.80 | 5.64 |
Source:
Bank of England Database – https://www.bankofengland.co.uk/
European Central Bank – https://www.ecb.europa.eu/
Federal Prime Rate – https://www.fedprimerate.com/
Global Rates – SOFR – https://www.global-rates.com/en/interest-rates/sofr/
Global Rates – USD LIBOR – https://www.global-rates.com/